Squid user access report
Work Period: Feb 2024

Calendar
01 02 03 04 05 06 07 08 09 10 11 12
Top Sites Total Group
YEAR YEAR YEAR
MONTH MONTH MONTH

Date Group Users Oversize Bytes Average Hit %
29 Feb 2024 grp 30 28 14.2 G 485.9 M 0.91%
28 Feb 2024 grp 30 27 11.6 G 395.0 M 0.48%
27 Feb 2024 grp 29 27 13.9 G 491.6 M 2.47%
26 Feb 2024 grp 30 26 13.5 G 460.7 M 1.09%
25 Feb 2024 grp 5 3 421.3 M 84.3 M 0.21%
23 Feb 2024 grp 26 24 11.7 G 460.3 M 2.91%
22 Feb 2024 grp 31 29 11.4 G 375.4 M 0.88%
21 Feb 2024 grp 33 32 9.2 G 286.9 M 1.54%
20 Feb 2024 grp 34 33 9.7 G 291.2 M 1.94%
19 Feb 2024 grp 29 28 10.4 G 367.9 M 0.87%
18 Feb 2024 grp 4 3 707.0 M 176.7 M 0.57%
16 Feb 2024 grp 28 26 15.8 G 577.1 M 0.47%
15 Feb 2024 grp 29 28 10.1 G 357.2 M 1.40%
14 Feb 2024 grp 27 27 11.8 G 448.6 M 0.82%
13 Feb 2024 grp 32 31 16.3 G 522.2 M 1.63%
12 Feb 2024 grp 30 29 11.8 G 402.4 M 1.30%
11 Feb 2024 grp 6 4 523.7 M 87.3 M 0.27%
09 Feb 2024 grp 32 29 16.1 G 515.6 M 1.50%
08 Feb 2024 grp 30 29 17.2 G 585.8 M 0.57%
07 Feb 2024 grp 29 26 13.2 G 467.2 M 0.48%
06 Feb 2024 grp 29 28 14.6 G 514.2 M 0.58%
05 Feb 2024 grp 30 28 15.1 G 513.8 M 0.72%
04 Feb 2024 grp 4 4 971.7 M 242.9 M 0.77%
02 Feb 2024 grp 28 26 16.1 G 587.9 M 0.85%
01 Feb 2024 grp 31 30 11.6 G 384.0 M 1.29%
Total/Average:   25 24 277.8 G 403.3 M 1.06%

LightSquid v1.8 (c) Sergey Erokhin AKA ESL