Squid user access report
Work Period: 2022

Calendar
01 02 03 04 05 06 07 08 09 10 11 12
Top Sites Total Group
YEAR YEAR YEAR

Date Group Users Oversize Bytes Average Hit %
23 Dec 2022 grp 25 21 5.7 G 234.6 M 1.14%
22 Dec 2022 grp 32 30 16.9 G 540.0 M 1.52%
21 Dec 2022 grp 33 30 14.1 G 437.1 M 0.98%
20 Dec 2022 grp 33 31 12.3 G 380.8 M 1.67%
19 Dec 2022 grp 33 31 15.3 G 475.1 M 1.02%
17 Dec 2022 grp 1 1 221.4 M 221.4 M 0.00%
16 Dec 2022 grp 34 31 12.4 G 373.9 M 1.13%
15 Dec 2022 grp 32 30 12.3 G 395.1 M 1.05%
14 Dec 2022 grp 31 28 10.8 G 356.9 M 0.80%
13 Dec 2022 grp 33 30 15.0 G 464.1 M 0.51%
12 Dec 2022 grp 31 29 13.9 G 460.8 M 0.90%
09 Dec 2022 grp 32 29 15.0 G 479.2 M 1.51%
08 Dec 2022 grp 33 31 12.7 G 393.9 M 1.01%
07 Dec 2022 grp 33 30 14.3 G 442.5 M 1.13%
06 Dec 2022 grp 32 31 13.4 G 429.2 M 1.11%
05 Dec 2022 grp 30 30 13.0 G 443.8 M 2.01%
02 Dec 2022 grp 31 29 12.8 G 423.9 M 2.03%
01 Dec 2022 grp 35 33 14.4 G 422.5 M 1.57%
30 Nov 2022 grp 33 30 12.9 G 400.2 M 2.47%
29 Nov 2022 grp 39 33 14.6 G 384.4 M 1.51%
28 Nov 2022 grp 35 32 13.8 G 402.6 M 1.75%
27 Nov 2022 grp 3 3 1.8 G 605.8 M 2.00%
25 Nov 2022 grp 27 25 12.7 G 480.9 M 2.38%
24 Nov 2022 grp 33 31 17.4 G 540.9 M 4.97%
23 Nov 2022 grp 33 27 12.1 G 374.9 M 1.69%
22 Nov 2022 grp 32 31 13.5 G 431.1 M 0.83%
21 Nov 2022 grp 33 29 13.7 G 425.1 M 0.98%
20 Nov 2022 grp 4 4 4.0 G 1.0 G 0.05%
18 Nov 2022 grp 26 22 10.4 G 410.7 M 0.80%
17 Nov 2022 grp 29 26 17.2 G 605.6 M 1.12%
16 Nov 2022 grp 31 28 14.2 G 467.9 M 3.95%
15 Nov 2022 grp 32 27 15.3 G 489.6 M 1.82%
14 Nov 2022 grp 30 27 12.0 G 408.2 M 2.43%
13 Nov 2022 grp 2 2 3.3 G 1.6 G 0.00%
11 Nov 2022 grp 28 25 10.3 G 377.6 M 1.46%
10 Nov 2022 grp 30 27 12.5 G 426.5 M 1.27%
09 Nov 2022 grp 32 28 12.1 G 387.6 M 1.14%
08 Nov 2022 grp 31 27 12.9 G 426.9 M 0.75%
07 Nov 2022 grp 31 26 9.7 G 320.4 M 6.41%
06 Nov 2022 grp 4 4 7.2 G 1.8 G 0.02%
04 Nov 2022 grp 30 23 12.4 G 424.4 M 0.68%
03 Nov 2022 grp 31 28 9.4 G 311.8 M 0.67%
02 Nov 2022 grp 33 28 12.7 G 395.2 M 0.73%
01 Nov 2022 grp 34 29 12.6 G 380.9 M 2.02%
31 Oct 2022 grp 32 27 13.2 G 422.2 M 0.29%
30 Oct 2022 grp 4 4 2.0 G 509.6 M 0.24%
28 Oct 2022 grp 30 26 15.5 G 528.2 M 0.84%
27 Oct 2022 grp 34 29 14.8 G 444.4 M 1.89%
26 Oct 2022 grp 34 30 12.1 G 365.2 M 0.98%
25 Oct 2022 grp 32 29 10.4 G 333.8 M 0.50%
24 Oct 2022 grp 34 30 11.1 G 334.0 M 2.92%
23 Oct 2022 grp 4 4 4.4 G 1.1 G 0.04%
21 Oct 2022 grp 30 27 12.2 G 417.4 M 1.08%
20 Oct 2022 grp 37 31 10.8 G 300.0 M 1.29%
19 Oct 2022 grp 34 32 9.4 G 281.7 M 0.88%
18 Oct 2022 grp 34 30 9.9 G 297.9 M 1.87%
17 Oct 2022 grp 32 32 15.0 G 479.7 M 0.33%
16 Oct 2022 grp 5 4 611.2 M 122.2 M 0.32%
14 Oct 2022 grp 27 24 11.7 G 442.0 M 1.08%
13 Oct 2022 grp 34 29 10.4 G 313.8 M 1.14%
12 Oct 2022 grp 32 29 10.2 G 327.8 M 2.04%
11 Oct 2022 grp 31 30 13.4 G 442.1 M 1.90%
10 Oct 2022 grp 31 28 13.2 G 436.9 M 3.71%
09 Oct 2022 grp 5 5 1.6 G 328.5 M 0.17%
07 Oct 2022 grp 32 28 10.2 G 327.7 M 4.52%
06 Oct 2022 grp 36 30 17.1 G 486.5 M 2.17%
05 Oct 2022 grp 35 32 15.9 G 465.7 M 0.93%
04 Oct 2022 grp 34 32 22.9 G 690.0 M 0.28%
03 Oct 2022 grp 35 30 16.3 G 477.1 M 2.03%
02 Oct 2022 grp 5 5 1.6 G 324.3 M 2.06%
30 Sep 2022 grp 26 23 18.3 G 722.3 M 2.84%
29 Sep 2022 grp 31 29 11.9 G 394.1 M 2.61%
28 Sep 2022 grp 34 32 16.2 G 486.4 M 1.75%
27 Sep 2022 grp 33 31 16.0 G 496.7 M 2.06%
26 Sep 2022 grp 34 30 16.1 G 485.0 M 1.14%
25 Sep 2022 grp 5 3 506.6 M 101.3 M 0.01%
23 Sep 2022 grp 33 29 15.7 G 487.6 M 1.62%
22 Sep 2022 grp 36 34 16.5 G 468.7 M 1.70%
21 Sep 2022 grp 37 33 13.4 G 370.0 M 0.84%
20 Sep 2022 grp 37 31 13.2 G 365.8 M 2.36%
19 Sep 2022 grp 36 33 12.8 G 363.6 M 1.58%
18 Sep 2022 grp 7 6 1.3 G 197.4 M 0.07%
16 Sep 2022 grp 32 29 16.6 G 529.9 M 2.12%
15 Sep 2022 grp 34 32 13.6 G 410.2 M 1.20%
14 Sep 2022 grp 35 32 12.2 G 358.1 M 1.88%
13 Sep 2022 grp 36 34 11.3 G 321.1 M 2.83%
12 Sep 2022 grp 38 32 13.6 G 365.3 M 2.28%
11 Sep 2022 grp 5 5 2.1 G 423.8 M 0.09%
09 Sep 2022 grp 28 27 12.7 G 465.2 M 2.70%
08 Sep 2022 grp 33 31 14.0 G 435.0 M 2.12%
07 Sep 2022 grp 32 30 13.4 G 427.2 M 1.41%
06 Sep 2022 grp 31 29 12.0 G 395.3 M 1.36%
05 Sep 2022 grp 31 27 12.4 G 409.4 M 1.09%
04 Sep 2022 grp 6 5 1.2 G 206.5 M 0.43%
02 Sep 2022 grp 24 22 10.4 G 442.6 M 1.59%
01 Sep 2022 grp 31 28 14.4 G 476.9 M 1.55%
30 Aug 2022 grp 27 23 10.6 G 402.4 M 2.12%
29 Aug 2022 grp 29 27 10.8 G 382.2 M 2.22%
26 Aug 2022 grp 26 24 11.7 G 460.0 M 1.16%
25 Aug 2022 grp 23 20 10.0 G 445.9 M 1.03%
24 Aug 2022 grp 23 22 10.7 G 475.2 M 1.21%
23 Aug 2022 grp 23 21 11.8 G 526.7 M 0.17%
22 Aug 2022 grp 22 22 13.2 G 615.5 M 1.19%
19 Aug 2022 grp 15 14 5.4 G 369.7 M 0.55%
18 Aug 2022 grp 10 10 4.6 G 467.7 M 0.73%
17 Aug 2022 grp 11 10 6.4 G 591.9 M 0.25%
16 Aug 2022 grp 9 8 6.3 G 719.4 M 0.07%
15 Aug 2022 grp 9 9 4.2 G 475.7 M 0.47%
12 Aug 2022 grp 6 6 3.2 G 543.7 M 0.15%
11 Aug 2022 grp 7 7 3.1 G 455.1 M 1.25%
10 Aug 2022 grp 6 6 5.7 G 977.9 M 1.39%
09 Aug 2022 grp 6 4 3.6 G 611.8 M 0.12%
08 Aug 2022 grp 6 6 6.1 G 1.0 G 0.05%
05 Aug 2022 grp 8 7 2.3 G 291.0 M 1.45%
04 Aug 2022 grp 8 7 6.2 G 795.9 M 1.02%
03 Aug 2022 grp 9 8 8.5 G 972.2 M 0.75%
02 Aug 2022 grp 10 10 13.3 G 1.3 G 0.69%
01 Aug 2022 grp 9 8 7.8 G 889.2 M 0.31%
29 Jul 2022 grp 6 5 3.0 G 515.2 M 0.46%
28 Jul 2022 grp 7 7 2.9 G 420.3 M 0.27%
27 Jul 2022 grp 7 7 3.7 G 538.1 M 0.10%
26 Jul 2022 grp 7 6 2.5 G 368.8 M 1.11%
25 Jul 2022 grp 8 7 4.0 G 517.1 M 0.11%
22 Jul 2022 grp 10 9 5.6 G 571.5 M 0.63%
21 Jul 2022 grp 13 10 6.5 G 513.6 M 0.53%
20 Jul 2022 grp 13 11 4.7 G 366.3 M 0.81%
19 Jul 2022 grp 11 11 4.7 G 436.2 M 1.32%
18 Jul 2022 grp 14 11 6.1 G 444.5 M 0.19%
15 Jul 2022 grp 21 18 8.1 G 397.2 M 1.42%
14 Jul 2022 grp 23 20 10.6 G 471.8 M 1.15%
13 Jul 2022 grp 24 23 9.4 G 401.2 M 1.87%
12 Jul 2022 grp 27 25 8.1 G 307.5 M 0.93%
11 Jul 2022 grp 28 25 7.1 G 259.3 M 2.77%
08 Jul 2022 grp 30 26 10.3 G 350.1 M 1.08%
07 Jul 2022 grp 30 26 12.7 G 434.8 M 0.84%
06 Jul 2022 grp 30 29 10.3 G 350.7 M 0.96%
05 Jul 2022 grp 30 28 11.0 G 376.5 M 1.28%
04 Jul 2022 grp 31 27 15.7 G 519.6 M 0.71%
01 Jul 2022 grp 30 27 12.6 G 430.6 M 0.72%
30 Jun 2022 grp 32 28 12.7 G 407.4 M 1.48%
29 Jun 2022 grp 32 27 10.7 G 341.5 M 1.86%
28 Jun 2022 grp 30 26 10.2 G 347.5 M 1.05%
27 Jun 2022 grp 32 30 10.9 G 348.0 M 1.11%
26 Jun 2022 grp 5 4 2.2 G 451.3 M 0.05%
24 Jun 2022 grp 25 22 10.9 G 447.4 M 0.79%
23 Jun 2022 grp 31 28 10.6 G 349.7 M 1.04%
22 Jun 2022 grp 34 31 9.4 G 281.9 M 1.35%
21 Jun 2022 grp 38 28 8.3 G 224.4 M 2.23%
20 Jun 2022 grp 31 24 12.5 G 413.1 M 1.54%
19 Jun 2022 grp 6 4 3.2 G 546.2 M 0.03%
17 Jun 2022 grp 31 23 9.4 G 310.8 M 0.72%
16 Jun 2022 grp 31 26 14.8 G 487.6 M 0.68%
15 Jun 2022 grp 31 27 12.2 G 401.9 M 2.51%
14 Jun 2022 grp 33 26 20.8 G 646.7 M 1.28%
13 Jun 2022 grp 34 33 12.6 G 378.6 M 2.45%
12 Jun 2022 grp 6 3 1.1 G 181.1 M 0.06%
10 Jun 2022 grp 30 22 12.5 G 425.0 M 1.01%
09 Jun 2022 grp 33 29 6.9 G 212.9 M 2.59%
08 Jun 2022 grp 36 29 7.9 G 225.7 M 2.06%
07 Jun 2022 grp 36 29 8.9 G 253.5 M 2.97%
06 Jun 2022 grp 36 28 9.3 G 264.0 M 3.07%
05 Jun 2022 grp 4 4 2.9 G 736.0 M 0.16%
03 Jun 2022 grp 37 30 9.9 G 274.0 M 1.87%
02 Jun 2022 grp 35 33 15.1 G 441.2 M 1.08%
01 Jun 2022 grp 33 32 14.1 G 438.0 M 0.67%
31 May 2022 grp 35 32 14.1 G 412.7 M 1.02%
30 May 2022 grp 35 32 14.5 G 423.7 M 1.02%
29 May 2022 grp 5 5 2.0 G 411.2 M 3.39%
27 May 2022 grp 32 27 8.5 G 273.2 M 2.36%
26 May 2022 grp 38 34 17.8 G 479.0 M 1.35%
25 May 2022 grp 35 33 17.6 G 514.3 M 1.54%
24 May 2022 grp 35 34 14.4 G 420.9 M 2.10%
23 May 2022 grp 34 32 17.4 G 524.9 M 0.75%
22 May 2022 grp 2 1 187.3 M 93.7 M 0.00%
21 May 2022 grp 1 0 308 112 308 112 0.00%
20 May 2022 grp 36 32 16.4 G 465.5 M 1.24%
19 May 2022 grp 37 34 16.8 G 465.0 M 2.20%
18 May 2022 grp 39 25 3.3 G 86.5 M 0.66%
17 May 2022 grp 1 1 578.5 M 578.5 M 0.01%
29 Mar 2022 grp 39 35 6.2 G 163.1 M 4.77%
28 Mar 2022 grp 32 29 4.6 G 147.4 M 2.21%
Total/Average:   25 22 1 862.4 G 450.9 M 1.32%

LightSquid v1.8 (c) Sergey Erokhin AKA ESL