Squid user access report
User:  10.1.1.24 (?)
Group:  ?
Date:  Whole YEAR - 2024
Total     313.8 M
# Accessed site Connect Bytes Cumulative %
1 edgedl.me.gvt1.com 9 161.3 M 161.3 M 51.4%
2 drivers.amd.com:443 10 34.1 M 195.4 M 10.8%
3 nuistatic.avcdn.net 420 26.8 M 222.2 M 8.5%
4 r.bing.com:443 33 20.9 M 243.1 M 6.6%
5 safebrowsing.googleapis.com:443 18 16.9 M 260.0 M 5.3%
6 fe3.delivery.mp.microsoft.com:443 21 8.3 M 268.2 M 2.6%
7 ipm.avcdn.net:443 39 7.4 M 275.6 M 2.3%
8 r2---sn-4g5e6nsz.c.2mdn.net:443 4 6.2 M 281.7 M 1.9%
9 only-paper.ru:443 3 5.4 M 287.2 M 1.7%
10 static.deepl.com:443 2 2.9 M 290.0 M 0.9%
11 checkout.avast.com:443 6 1.8 M 291.8 M 0.5%
12 content.thewebatom.net:443 3 1.5 M 293.4 M 0.4%
13 js.digitalriverws.com:443 4 1.5 M 294.9 M 0.4%
14 s-nuistatic.avcdn.net:443 25 1.5 M 296.3 M 0.4%
15 www.bing.com:443 40 1.4 M 297.7 M 0.4%
16 firefox-settings-attachments.cdn.mozilla.net:443 2 1.1 M 298.8 M 0.3%
17 firefox.settings.services.mozilla.com:443 15 1.1 M 299.9 M 0.3%
18 pagead2.googlesyndication.com:443 8 1 009 465 300.9 M 0.3%
19 js.stripe.com:443 1 732 762 301.6 M 0.2%
20 assets.msn.com:443 107 724 356 302.3 M 0.2%
21 www.gstatic.com:443 4 543 177 302.8 M 0.1%
22 ipmcdn.avast.com:443 20 530 065 303.3 M 0.1%
23 yastatic.net:443 13 498 135 303.8 M 0.1%
24 tpc.googlesyndication.com:443 6 467 609 304.2 M 0.1%
25 mc.yandex.ru:443 43 452 498 304.6 M 0.1%
26 yandex.ru:443 2 439 153 305.1 M 0.1%
27 googleads.g.doubleclick.net:443 9 427 482 305.5 M 0.1%
28 cdnstatic.ventusky.com:443 1 405 419 305.9 M 0.1%
29 cdn.onenote.net:443 52 371 299 306.2 M 0.1%
30 www.deepl.com:443 1 356 876 306.6 M 0.1%
31 newassets.hcaptcha.com:443 2 356 778 306.9 M 0.1%
32 tile-service.weather.microsoft.com 67 335 429 307.2 M 0.1%
33 s-install.avcdn.net:443 18 324 633 307.5 M 0.0%
34 fundingchoicesmessages.google.com:443 3 267 132 307.8 M 0.0%
35 avatars.mds.yandex.net:443 8 255 839 308.0 M 0.0%
36 displaycatalog.mp.microsoft.com:443 8 254 026 308.3 M 0.0%
37 canonicalizer.ucsuri.tcs 45 240 645 308.5 M 0.0%
38 ctldl.windowsupdate.com 54 238 386 308.7 M 0.0%
39 fonts.gstatic.com:443 7 208 601 308.9 M 0.0%
40 update.avastbrowser.com:443 35 189 974 309.1 M 0.0%
41 dl.driverpack.io 27 182 552 309.3 M 0.0%
42 data.ventusky.com:443 6 177 317 309.4 M 0.0%
43 ads.auslogics.com:443 2 151 070 309.6 M 0.0%
44 imasdk.googleapis.com:443 2 150 968 309.7 M 0.0%
45 login.live.com:443 9 140 434 309.9 M 0.0%
46 in.appcenter.ms:443 26 126 950 310.0 M 0.0%
47 ocsp.globalsign.com 65 118 169 310.1 M 0.0%
48 hcaptcha.com:443 1 116 779 310.2 M 0.0%
49 webcams.ventusky.com:443 1 111 817 310.3 M 0.0%
50 cdn.doubleverify.com:443 1 110 033 310.4 M 0.0%
51 fe2.update.microsoft.com:443 2 106 364 310.5 M 0.0%
52 www.googletagservices.com:443 2 104 947 310.6 M 0.0%
53 sway-cdn.com:443 21 92 871 310.7 M 0.0%
54 www.auslogics.com:443 1 92 104 310.8 M 0.0%
55 content-signature-2.cdn.mozilla.net:443 9 90 950 310.9 M 0.0%
56 contile.services.mozilla.com:443 29 90 649 311.0 M 0.0%
57 buy-static.norton.com:443 2 82 697 311.1 M 0.0%
58 w.deepl.com:443 2 81 278 311.1 M 0.0%
59 update.drp.su 91 80 259 311.2 M 0.0%
60 update.googleapis.com:443 12 78 122 311.3 M 0.0%
61 www.acint.net:443 3 77 661 311.4 M 0.0%
62 ocsp.digicert.com 78 67 127 311.4 M 0.0%
63 officeclient.microsoft.com:443 2 67 103 311.5 M 0.0%
64 push.services.mozilla.com:443 24 66 726 311.5 M 0.0%
65 backend-l.deepl.com:443 3 62 030 311.6 M 0.0%
66 analytics.ff.avast.com:443 11 57 713 311.7 M 0.0%
67 ssl.google-analytics.com:443 11 54 696 311.7 M 0.0%
68 s.deepl.com:443 2 53 249 311.8 M 0.0%
69 incoming.telemetry.mozilla.org:443 10 52 857 311.8 M 0.0%
70 b.stripecdn.com:443 1 52 360 311.9 M 0.0%
71 favicon.yandex.net:443 8 49 631 311.9 M 0.0%
72 nr.bidderstack.com:443 6 49 445 312.0 M 0.0%
73 src.ucoz.ru:443 8 48 072 312.0 M 0.0%
74 bid.g.doubleclick.net:443 2 46 416 312.0 M 0.0%
75 r3.o.lencr.org 46 46 250 312.1 M 0.0%
76 settings-ssl.xboxlive.com:443 13 40 902 312.1 M 0.0%
77 cdn.content.prod.cms.msn.com 107 40 857 312.2 M 0.0%
78 storecatalogrevocation.storequality.microsoft.com:443 6 39 106 312.2 M 0.0%
79 www.google-analytics.com 67 37 695 312.2 M 0.0%
80 tag.digitaltarget.ru:443 2 36 969 312.3 M 0.0%
81 licensing.mp.microsoft.com:443 6 36 871 312.3 M 0.0%
82 maps.windows.com:443 5 36 302 312.3 M 0.0%
83 aus5.mozilla.org:443 8 35 361 312.4 M 0.0%
84 settings-win.data.microsoft.com:443 7 34 695 312.4 M 0.0%
85 onecs-live.azureedge.net:443 3 33 214 312.4 M 0.0%
86 share.microsoft.com:443 5 30 865 312.5 M 0.0%
87 www2.deepl.com:443 5 30 662 312.5 M 0.0%
88 mc.acint.net:443 8 30 127 312.5 M 0.0%
89 activation2.playready.microsoft.com:443 2 27 450 312.6 M 0.0%
90 an.yandex.ru:443 4 27 316 312.6 M 0.0%
91 vast.doubleverify.com:443 2 26 224 312.6 M 0.0%
92 settings.data.microsoft.com:443 5 24 753 312.6 M 0.0%
93 download.amd.com:443 1 24 067 312.7 M 0.0%
94 snap.licdn.com:443 1 22 431 312.7 M 0.0%
95 odc.officeapps.live.com:443 1 22 419 312.7 M 0.0%
96 m.stripe.network:443 1 22 097 312.7 M 0.0%
97 checkout.www.deepl.com:443 2 21 430 312.7 M 0.0%
98 csi.gstatic.com:443 4 21 337 312.8 M 0.0%
99 r.stripe.com:443 4 20 359 312.8 M 0.0%
100 tpsc-video-eu.doubleverify.com:443 5 19 978 312.8 M 0.0%
101 www.google.com:443 3 19 971 312.8 M 0.0%
102 ssp-rtb.sape.ru:443 4 19 958 312.8 M 0.0%
103 fonts.googleapis.com:443 3 19 898 312.9 M 0.0%
104 vma.mts.ru:443 4 19 496 312.9 M 0.0%
105 ocsp.pki.goog 21 18 965 312.9 M 0.0%
106 ads.betweendigital.com:443 3 18 695 312.9 M 0.0%
107 dmg.digitaltarget.ru:443 4 18 440 312.9 M 0.0%
108 x01.aidata.io:443 3 17 867 312.9 M 0.0%
109 www.googleadservices.com:443 4 17 307 313.0 M 0.0%
110 sm.rtb.mts.ru:443 3 15 817 313.0 M 0.0%
111 ocsp.sectigo.com 14 15 688 313.0 M 0.0%
112 dm-eu.hybrid.ai:443 2 14 868 313.0 M 0.0%
113 download.drp.su 25 14 718 313.0 M 0.0%
114 roaming.officeapps.live.com:443 2 14 638 313.0 M 0.0%
115 sync.gonet-ads.com:443 2 14 083 313.1 M 0.0%
116 qa.auslogics.com:443 3 13 820 313.1 M 0.0%
117 ade.googlesyndication.com:443 2 13 704 313.1 M 0.0%
118 acint.net:443 4 13 595 313.1 M 0.0%
119 sync.upravel.com:443 2 13 321 313.1 M 0.0%
120 px.ads.linkedin.com:443 2 13 297 313.1 M 0.0%
121 ocsp.rootca1.amazontrust.com 6 13 259 313.1 M 0.0%
122 a.utraff.com:443 2 13 132 313.1 M 0.0%
123 errortracking.deepl.com:443 1 12 910 313.2 M 0.0%
124 classify-client.services.mozilla.com:443 3 12 424 313.2 M 0.0%
125 m.stripe.com:443 2 12 269 313.2 M 0.0%
126 api.hcaptcha.com:443 1 12 256 313.2 M 0.0%
127 www2.ati.com:443 2 12 234 313.2 M 0.0%
128 kimberlite.io:443 2 12 182 313.2 M 0.0%
129 sync.adspend.space:443 2 12 092 313.2 M 0.0%
130 pixel.onaudience.com:443 2 11 933 313.2 M 0.0%
131 px.adhigh.net:443 2 11 892 313.2 M 0.0%
132 ads.adlook.me:443 2 11 646 313.3 M 0.0%
133 ip-info.ff.avast.com 19 11 602 313.3 M 0.0%
134 checkappexec.microsoft.com:443 1 11 363 313.3 M 0.0%
135 www.google-analytics.com:443 2 11 325 313.3 M 0.0%
136 ev.adriver.ru:443 2 11 098 313.3 M 0.0%
137 www.google.ru:443 2 11 074 313.3 M 0.0%
138 sync.dmp.otm-r.com:443 2 10 924 313.3 M 0.0%
139 ocsp.godaddy.com 4 10 868 313.3 M 0.0%
140 sape-sync.rutarget.ru:443 2 10 578 313.3 M 0.0%
141 ad.mail.ru:443 2 10 549 313.4 M 0.0%
142 ssp.bestssp.com:443 2 10 465 313.4 M 0.0%
143 pix.bumlam.com:443 3 10 387 313.4 M 0.0%
144 sync.programmatica.com:443 2 10 275 313.4 M 0.0%
145 shavar.services.mozilla.com:443 3 10 260 313.4 M 0.0%
146 adx.com.ru:443 2 10 120 313.4 M 0.0%
147 crl.certum.pl 13 9 969 313.4 M 0.0%
148 tpsc-ew1.doubleverify.com:443 4 9 647 313.4 M 0.0%
149 mc.yandex.md:443 3 9 577 313.4 M 0.0%
150 gw-iad-bid.ymmobi.com:443 2 9 331 313.4 M 0.0%
151 redirect.frontend.weborama.fr:443 2 9 152 313.4 M 0.0%
152 sync.dsp.solta.io:443 2 9 119 313.5 M 0.0%
153 www.ventusky.com:443 1 8 911 313.5 M 0.0%
154 cs.agency2.ru:443 2 8 458 313.5 M 0.0%
155 o.pki.goog 10 8 425 313.5 M 0.0%
156 match.new-programmatic.com:443 2 8 261 313.5 M 0.0%
157 gcdn.2mdn.net:443 2 8 236 313.5 M 0.0%
158 match.ohmy.bid:443 2 8 209 313.5 M 0.0%
159 s.uuidksinc.net:443 2 8 187 313.5 M 0.0%
160 document-translation-free.www.deepl.com:443 1 8 174 313.5 M 0.0%
161 exchange.buzzoola.com:443 2 8 167 313.5 M 0.0%
162 ssp.al-adtech.com:443 2 8 123 313.5 M 0.0%
163 ssp.bidvol.com:443 2 8 095 313.5 M 0.0%
164 ssp.adriver.ru:443 2 8 045 313.5 M 0.0%
165 pixel.dsp.onetarget.ru:443 2 8 033 313.6 M 0.0%
166 sync.bumlam.com:443 2 8 011 313.6 M 0.0%
167 download.windowsupdate.com 1 7 715 313.6 M 0.0%
168 merchant-ui-api.stripe.com:443 1 7 091 313.6 M 0.0%
169 go.microsoft.com:443 1 6 795 313.6 M 0.0%
170 clearance.deepl.com:443 1 6 640 313.6 M 0.0%
171 api2.hcaptcha.com:443 1 6 586 313.6 M 0.0%
172 sway-cdn.com 21 6 573 313.6 M 0.0%
173 gdero.hit.gemius.pl:443 1 6 370 313.6 M 0.0%
174 api.ventusky.com:443 1 6 345 313.6 M 0.0%
175 googleads4.g.doubleclick.net:443 1 6 338 313.6 M 0.0%
176 cdn.jsdelivr.net:443 2 5 970 313.6 M 0.0%
177 services.addons.mozilla.org:443 1 5 910 313.6 M 0.0%
178 s0.2mdn.net:443 1 5 868 313.6 M 0.0%
179 o.ss2.us 2 5 828 313.6 M 0.0%
180 vtrk.doubleverify.com:443 1 5 822 313.7 M 0.0%
181 dmp.sbermarketing.ru:443 1 5 325 313.7 M 0.0%
182 www.microsoft.com 2 5 115 313.7 M 0.0%
183 oneocsp.microsoft.com 2 5 066 313.7 M 0.0%
184 emupdate.avcdn.net 9 5 049 313.7 M 0.0%
185 normandy.cdn.mozilla.net:443 2 5 014 313.7 M 0.0%
186 detectportal.firefox.com 13 4 986 313.7 M 0.0%
187 support.amd.com:443 1 4 803 313.7 M 0.0%
188 ocsp.rootg2.amazontrust.com 2 4 664 313.7 M 0.0%
189 sync.rambler.ru:443 2 4 652 313.7 M 0.0%
190 ocsp.usertrust.com 2 4 492 313.7 M 0.0%
191 sls.update.microsoft.com:443 1 4 404 313.7 M 0.0%
192 www2.ati.com 12 4 272 313.7 M 0.0%
193 login-wall.deepl.com:443 1 4 246 313.7 M 0.0%
194 abe8c8cc-b374-11ed-86e0-002590c0647c.n3.sync.bumlam.com:443 1 4 207 313.7 M 0.0%
195 abe8c8cc-b374-11ed-86e0-002590c0647c.n2.sync.bumlam.com:443 1 4 183 313.7 M 0.0%
196 ocsp.comodoca.com 2 4 183 313.7 M 0.0%
197 10.1.1.xn--20-qia 1 4 114 313.7 M 0.0%
198 location.services.mozilla.com:443 1 3 744 313.7 M 0.0%
199 match.qtarget.tech:443 1 3 674 313.7 M 0.0%
200 s.ccsyncuuid.net:443 2 3 332 313.7 M 0.0%
201 ocsp.r2m01.amazontrust.com 3 3 026 313.7 M 0.0%
202 sync.opendsp.ru:443 1 2 777 313.7 M 0.0%
203 ocsp.starfieldtech.com 1 2 775 313.7 M 0.0%
204 x1.c.lencr.org 2 2 261 313.7 M 0.0%
205 ocsp.r2m03.amazontrust.com 2 2 108 313.7 M 0.0%
206 ocsp.verisign.com 1 2 063 313.7 M 0.0%
207 sv.symcd.com 1 2 014 313.8 M 0.0%
208 csca.ocsp.certum.pl 1 1 952 313.8 M 0.0%
209 ocsp2.globalsign.com 1 1 852 313.8 M 0.0%
210 status.rapidssl.com 2 1 753 313.8 M 0.0%
211 s1.symcb.com 1 1 338 313.8 M 0.0%
212 crl3.digicert.com 1 1 334 313.8 M 0.0%
213 x2.c.lencr.org 2 1 078 313.8 M 0.0%
214 ocsp.r2m02.amazontrust.com 1 1 054 313.8 M 0.0%
215 s2.symcb.com 2 1 023 313.8 M 0.0%
216 status.geotrust.com 1 875 313.8 M 0.0%
217 support.amd.com 1 391 313.8 M 0.0%
218 auth.drp.su 1 391 313.8 M 0.0%
219 error:transaction-end-before-headers 7 0 313.8 M 0.0%
220 ysa-static.passport.yandex.ru:443 2 0 313.8 M 0.0%
Total 313.8 M

LightSquid v1.8 (c) Sergey Erokhin AKA ESL