Squid user access report
User:  10.1.1.20 (?)
Group:  ?
Date:  16 Apr 2024
Total     1.4 M
# Accessed site Connect Bytes Cumulative %
1 www.download.windowsupdate.com 12 425 562 425 562 28.4%
2 www.google.com:443 2 366 557 792 119 24.5%
3 clients4.google.com:443 1 277 575 1.0 M 18.5%
4 ssl.gstatic.com:443 3 214 609 1.2 M 14.3%
5 www.gstatic.com:443 3 65 987 1.3 M 4.4%
6 apis.google.com:443 1 47 681 1.3 M 3.1%
7 www.deepl.com:443 6 32 851 1.4 M 2.1%
8 clients2.google.com:443 2 17 751 1.4 M 1.1%
9 safebrowsing.google.com:443 1 13 076 1.4 M 0.8%
10 alt2-safebrowsing.google.com:443 1 11 304 1.4 M 0.7%
11 translate.googleapis.com:443 1 8 281 1.4 M 0.5%
12 ipm.avcdn.net:443 1 6 513 1.4 M 0.4%
13 apps.identrust.com 2 3 063 1.4 M 0.2%
14 clients1.google.com 2 2 254 1.4 M 0.1%
15 ip-info.ff.avast.com 2 1 224 1.4 M 0.0%
16 www.gstatic.com 3 804 1.4 M 0.0%
17 www.arcsoft.com 1 516 1.4 M 0.0%
18 www.arcsoft.com:443 3 131 1.4 M 0.0%
19 intouch.arcsoft.com:443 1 0 1.4 M 0.0%
Total 1.4 M

LightSquid v1.8 (c) Sergey Erokhin AKA ESL