Squid user access report
User:  10.1.1.160 (?)
Group:  ?
Date:  11 Apr 2024
User download "Big Files"
Total     692.8 M
# Accessed site Connect Bytes Cumulative %
1 scontent.fbzy1-1.fna.fbcdn.net:443 74 496.4 M 496.4 M 71.6%
2 libruniv.usarb.md 384 39.7 M 536.1 M 5.7%
3 eshop-cdn.orange.md:443 1 20.8 M 556.9 M 3.0%
4 external.fbzy1-1.fna.fbcdn.net:443 15 19.2 M 576.1 M 2.7%
5 www.facebook.com:443 116 16.1 M 592.2 M 2.3%
6 marketplace.canva.com:443 5 14.1 M 606.3 M 2.0%
7 static.xx.fbcdn.net:443 58 11.6 M 617.8 M 1.6%
8 usarb.md:443 8 10.7 M 628.5 M 1.5%
9 ea.md:443 4 8.3 M 636.7 M 1.1%
10 www.orange.md:443 164 7.0 M 643.7 M 1.0%
11 category-public.canva.com:443 2 4.2 M 647.9 M 0.6%
12 fonts.gstatic.com:443 36 4.0 M 651.9 M 0.5%
13 static.canva.com:443 6 3.6 M 655.5 M 0.5%
14 content.admixer.net:443 20 3.5 M 658.9 M 0.5%
15 orar.usarb.md 16 3.5 M 662.4 M 0.4%
16 www.google.com:443 93 2.2 M 664.5 M 0.3%
17 chunk-composing.canva.com:443 4 2.0 M 666.5 M 0.2%
18 document-export.canva.com:443 2 1.6 M 668.1 M 0.2%
19 www.bnrm.md 3 1.6 M 669.7 M 0.2%
20 www.googletagmanager.com:443 10 1.5 M 671.2 M 0.2%
21 template.canva.com:443 5 1.5 M 672.7 M 0.2%
22 www.gstatic.com:443 11 1.5 M 674.2 M 0.2%
23 chatbot-api.orange.md:443 28 1.3 M 675.5 M 0.1%
24 vid1768.trvdp.com:443 1 1.1 M 676.6 M 0.1%
25 eshop.orange.md:443 110 1.1 M 677.7 M 0.1%
26 www.youtube.com:443 1 1.0 M 678.7 M 0.1%
27 lh5.googleusercontent.com:443 1 813 918 679.5 M 0.1%
28 edge-chat.facebook.com:443 21 734 915 680.2 M 0.1%
29 www.canva.com:443 5 670 363 680.8 M 0.0%
30 optimizationguide-pa.googleapis.com:443 28 557 586 681.3 M 0.0%
31 avatar.canva.com:443 4 500 279 681.8 M 0.0%
32 dexonline.ro:443 2 472 151 682.3 M 0.0%
33 connect.facebook.net:443 8 467 074 682.7 M 0.0%
34 tile-service.weather.microsoft.com 99 465 525 683.2 M 0.0%
35 gateway.facebook.com:443 4 430 835 683.6 M 0.0%
36 ciao.ro:443 4 418 764 684.0 M 0.0%
37 imasdk.googleapis.com:443 2 407 689 684.4 M 0.0%
38 pagead2.googlesyndication.com:443 9 388 063 684.7 M 0.0%
39 www.googleapis.com:443 14 304 643 685.0 M 0.0%
40 cmp.inmobi.com:443 6 286 255 685.3 M 0.0%
41 www.onwebchat.com 8 278 797 685.6 M 0.0%
42 binaries.templates.cdn.office.net:443 1 273 649 685.8 M 0.0%
43 clients4.google.com:443 43 244 371 686.1 M 0.0%
44 mtalk.google.com:443 31 234 826 686.3 M 0.0%
45 safebrowsing.googleapis.com:443 20 220 698 686.5 M 0.0%
46 ad.doubleclick.net:443 27 189 938 686.7 M 0.0%
47 fundingchoicesmessages.google.com:443 4 177 054 686.8 M 0.0%
48 www.google-analytics.com:443 17 174 590 687.0 M 0.0%
49 cdn.admixer.net:443 3 172 055 687.2 M 0.0%
50 passwordsleakcheck-pa.googleapis.com:443 1 165 659 687.3 M 0.0%
51 ogs.google.com:443 6 161 544 687.5 M 0.0%
52 platform.twitter.com:443 4 160 370 687.6 M 0.0%
53 securepubads.g.doubleclick.net:443 2 156 878 687.8 M 0.0%
54 src.trvdp.com:443 2 152 504 687.9 M 0.0%
55 docs.google.com:443 4 149 339 688.1 M 0.0%
56 s.trvdp.com:443 2 143 671 688.2 M 0.0%
57 media.ciao.ro:443 4 123 618 688.3 M 0.0%
58 i.pinimg.com:443 2 119 566 688.4 M 0.0%
59 palibzh.tech:443 1 113 421 688.6 M 0.0%
60 www.onwebchat.com:443 12 112 630 688.7 M 0.0%
61 clientservices.googleapis.com:443 21 111 525 688.8 M 0.0%
62 sdk.privacy-center.org:443 5 108 918 688.9 M 0.0%
63 static.adsafeprotected.com:443 1 100 131 689.0 M 0.0%
64 www.linkedin.com:443 3 99 657 689.1 M 0.0%
65 i.ytimg.com:443 1 93 102 689.1 M 0.0%
66 script.crazyegg.com:443 4 89 170 689.2 M 0.0%
67 play.google.com:443 9 85 617 689.3 M 0.0%
68 analytics.google.com:443 11 83 294 689.4 M 0.0%
69 pixel.adsafeprotected.com:443 1 81 995 689.5 M 0.0%
70 s0.2mdn.net:443 2 79 308 689.5 M 0.0%
71 cdn.onesignal.com:443 1 78 960 689.6 M 0.0%
72 gdero.hit.gemius.pl:443 4 77 286 689.7 M 0.0%
73 update.googleapis.com:443 11 75 850 689.8 M 0.0%
74 canonicalizer.ucsuri.tcs 14 74 292 689.8 M 0.0%
75 www.googleoptimize.com:443 1 70 466 689.9 M 0.0%
76 encrypted-tbn0.gstatic.com:443 4 66 194 690.0 M 0.0%
77 stg.truvidplayer.com:443 3 66 125 690.0 M 0.0%
78 www.google.md:443 16 65 476 690.1 M 0.0%
79 in.pinterest.com:443 2 65 450 690.2 M 0.0%
80 web-chat-e2ee.facebook.com:443 2 65 159 690.2 M 0.0%
81 ssl.gstatic.com:443 8 62 586 690.3 M 0.0%
82 script.hotjar.com:443 1 61 264 690.3 M 0.0%
83 content-autofill.googleapis.com:443 12 59 785 690.4 M 0.0%
84 accounts.google.com:443 7 58 427 690.5 M 0.0%
85 ct.canva.com:443 5 58 294 690.5 M 0.0%
86 safebrowsing.google.com:443 12 53 338 690.6 M 0.0%
87 jnn-pa.googleapis.com:443 1 49 622 690.6 M 0.0%
88 googleads.g.doubleclick.net:443 9 49 174 690.7 M 0.0%
89 sdk.apester.com:443 1 48 987 690.7 M 0.0%
90 fonts.googleapis.com:443 8 48 306 690.7 M 0.0%
91 apis.google.com:443 1 48 017 690.8 M 0.0%
92 www.googleadservices.com:443 5 47 003 690.8 M 0.0%
93 w.usabilla.com:443 3 46 098 690.9 M 0.0%
94 static.criteo.net:443 1 45 754 690.9 M 0.0%
95 stats.g.doubleclick.net:443 10 44 417 691.0 M 0.0%
96 cdn.cxense.com:443 1 43 236 691.0 M 0.0%
97 scdn.cxense.com:443 1 42 555 691.0 M 0.0%
98 s-nuistatic.avcdn.net:443 1 40 575 691.1 M 0.0%
99 connect.ok.ru:443 6 40 345 691.1 M 0.0%
100 cdnjs.cloudflare.com:443 1 38 988 691.2 M 0.0%
101 clients2.google.com:443 5 38 979 691.2 M 0.0%
102 js-sec.indexww.com:443 1 37 568 691.2 M 0.0%
103 scontent.xx.fbcdn.net:443 5 36 282 691.3 M 0.0%
104 www.googletagservices.com:443 1 36 259 691.3 M 0.0%
105 www.gandul.ro:443 2 35 641 691.3 M 0.0%
106 adservice.google.com:443 6 34 795 691.4 M 0.0%
107 www.fbsbx.com:443 2 34 117 691.4 M 0.0%
108 www.prosport.ro:443 1 33 624 691.4 M 0.0%
109 metadata.templates.cdn.office.net:443 6 30 758 691.5 M 0.0%
110 d.calameo.com:443 5 30 547 691.5 M 0.0%
111 login.live.com:443 2 30 492 691.5 M 0.0%
112 bat.bing.com:443 2 29 742 691.6 M 0.0%
113 onesignal.com:443 4 29 120 691.6 M 0.0%
114 dt.adsafeprotected.com:443 6 28 980 691.6 M 0.0%
115 telemetry.canva.com:443 8 28 205 691.6 M 0.0%
116 assets.pinterest.com:443 2 28 184 691.7 M 0.0%
117 chart.googleapis.com:443 6 27 993 691.7 M 0.0%
118 gamd.hit.gemius.pl:443 2 25 552 691.7 M 0.0%
119 lh3.googleusercontent.com:443 3 24 380 691.7 M 0.0%
120 tpc.googlesyndication.com:443 2 23 980 691.8 M 0.0%
121 www.bing.com:443 4 23 147 691.8 M 0.0%
122 edgedl.me.gvt1.com 14 21 908 691.8 M 0.0%
123 cloudsearch.googleapis.com:443 3 21 159 691.8 M 0.0%
124 api.pinterest.com:443 3 21 055 691.8 M 0.0%
125 cdn.orange.md:443 2 20 593 691.9 M 0.0%
126 inv-nets.admixer.net:443 2 20 044 691.9 M 0.0%
127 ua2cdn.admixer.net:443 2 19 500 691.9 M 0.0%
128 ams.creativecdn.com:443 3 19 411 691.9 M 0.0%
129 img.onesignal.com:443 1 18 646 691.9 M 0.0%
130 id.google.com:443 2 18 028 692.0 M 0.0%
131 nav.smartscreen.microsoft.com:443 2 17 500 692.0 M 0.0%
132 cm.g.doubleclick.net:443 3 17 304 692.0 M 0.0%
133 cmp.quantcast.com:443 3 17 242 692.0 M 0.0%
134 cdn.jsdelivr.net:443 1 17 196 692.0 M 0.0%
135 incoming.telemetry.mozilla.org:443 3 16 568 692.0 M 0.0%
136 appsmail.ru:443 3 16 363 692.0 M 0.0%
137 sp.analytics.yahoo.com:443 2 16 010 692.1 M 0.0%
138 ade.googlesyndication.com:443 3 15 927 692.1 M 0.0%
139 comcluster.cxense.com:443 5 15 384 692.1 M 0.0%
140 code3.adtlgc.com:443 1 15 249 692.1 M 0.0%
141 l.facebook.com:443 3 15 198 692.1 M 0.0%
142 aus5.mozilla.org:443 3 14 388 692.1 M 0.0%
143 ls.hit.gemius.pl:443 2 14 100 692.2 M 0.0%
144 csi.gstatic.com:443 3 14 049 692.2 M 0.0%
145 ineed2s.ro:443 1 13 964 692.2 M 0.0%
146 nexus.officeapps.live.com:443 2 13 636 692.2 M 0.0%
147 cp801.prod.do.dsp.mp.microsoft.com:443 2 13 602 692.2 M 0.0%
148 st.mycdn.me:443 1 13 423 692.2 M 0.0%
149 s01.flagcounter.com:443 1 13 275 692.2 M 0.0%
150 yt3.ggpht.com:443 1 13 046 692.2 M 0.0%
151 syndication.twitter.com:443 3 12 716 692.3 M 0.0%
152 maxcdn.bootstrapcdn.com:443 1 12 691 692.3 M 0.0%
153 accountcapabilities-pa.googleapis.com:443 2 12 586 692.3 M 0.0%
154 firefox.settings.services.mozilla.com:443 3 12 579 692.3 M 0.0%
155 lcs-cops.adobe.io:443 1 12 545 692.3 M 0.0%
156 vk.com:443 3 12 529 692.3 M 0.0%
157 graph.facebook.com:443 3 12 011 692.3 M 0.0%
158 bidder.criteo.com:443 3 11 925 692.3 M 0.0%
159 download.windowsupdate.com 1 11 546 692.3 M 0.0%
160 android.clients.google.com:443 2 11 133 692.4 M 0.0%
161 events.apester.com:443 3 10 981 692.4 M 0.0%
162 gum.criteo.com:443 1 10 458 692.4 M 0.0%
163 d6tizftlrpuof.cloudfront.net:443 1 10 205 692.4 M 0.0%
164 api.cxense.com:443 2 9 875 692.4 M 0.0%
165 ocsp.digicert.com 11 9 653 692.4 M 0.0%
166 go.trvdp.com:443 2 9 545 692.4 M 0.0%
167 cnt.trvdp.com:443 2 9 276 692.4 M 0.0%
168 static.hotjar.com:443 1 9 090 692.4 M 0.0%
169 htlb.casalemedia.com:443 3 8 737 692.4 M 0.0%
170 rogde.adocean.pl:443 3 8 554 692.4 M 0.0%
171 x.bidswitch.net:443 2 8 442 692.5 M 0.0%
172 genuine.adobe.com:443 1 8 386 692.5 M 0.0%
173 o13855.ingest.sentry.io:443 3 8 288 692.5 M 0.0%
174 ipm.avcdn.net:443 3 8 260 692.5 M 0.0%
175 orange.md:443 2 8 126 692.5 M 0.0%
176 x.trvdp.com:443 1 8 068 692.5 M 0.0%
177 ocsp.globalsign.com 4 7 951 692.5 M 0.0%
178 admp-tc-sati.adtlgc.com:443 3 7 817 692.5 M 0.0%
179 kv801.prod.do.dsp.mp.microsoft.com:443 1 7 532 692.5 M 0.0%
180 roaming.officeapps.live.com:443 1 7 287 692.5 M 0.0%
181 domslc.com:443 1 7 134 692.5 M 0.0%
182 px.ads.linkedin.com:443 1 6 713 692.5 M 0.0%
183 chromewebstore.googleapis.com:443 1 6 696 692.5 M 0.0%
184 gameplayapi.intel.com:443 1 6 693 692.6 M 0.0%
185 sb.scorecardresearch.com:443 1 6 675 692.6 M 0.0%
186 disc801.prod.do.dsp.mp.microsoft.com:443 1 6 603 692.6 M 0.0%
187 log.pinterest.com:443 1 6 593 692.6 M 0.0%
188 storecatalogrevocation.storequality.microsoft.com:443 1 6 493 692.6 M 0.0%
189 sdk.iad-01.braze.com:443 1 6 358 692.6 M 0.0%
190 static.doubleclick.net:443 1 6 302 692.6 M 0.0%
191 secure.gravatar.com:443 1 6 211 692.6 M 0.0%
192 p.tvpixel.com:443 1 6 112 692.6 M 0.0%
193 api.cmp.inmobi.com:443 2 5 981 692.6 M 0.0%
194 ocsp.pki.goog 7 5 964 692.6 M 0.0%
195 tracking.crazyegg.com:443 1 5 950 692.6 M 0.0%
196 views.2222.ro:443 2 5 888 692.6 M 0.0%
197 tsfe.trafficshaping.dsp.mp.microsoft.com:443 1 5 837 692.6 M 0.0%
198 cc-api-data.adobe.io:443 1 5 592 692.6 M 0.0%
199 static.apester.com:443 1 5 501 692.6 M 0.0%
200 crlog-crcn.adobe.com:443 4 5 316 692.6 M 0.0%
201 renderer.apester.com:443 1 5 222 692.7 M 0.0%
202 secure.adnxs.com:443 1 5 219 692.7 M 0.0%
203 market.yandex.ru:443 1 5 172 692.7 M 0.0%
204 ib.adnxs.com:443 1 5 143 692.7 M 0.0%
205 vc.hotjar.io:443 1 5 130 692.7 M 0.0%
206 media-public.canva.com:443 1 5 012 692.7 M 0.0%
207 font-public.canva.com:443 1 5 012 692.7 M 0.0%
208 ws.rqtrk.eu:443 1 4 998 692.7 M 0.0%
209 settings-ssl.xboxlive.com:443 1 4 895 692.7 M 0.0%
210 display.apester.com:443 1 4 747 692.7 M 0.0%
211 f.creativecdn.com:443 1 4 454 692.7 M 0.0%
212 id.cxense.com:443 1 4 425 692.7 M 0.0%
213 p1cluster.cxense.com:443 1 4 387 692.7 M 0.0%
214 csm.fr3.eu.criteo.net:443 1 4 322 692.7 M 0.0%
215 settings-win.data.microsoft.com:443 1 4 318 692.7 M 0.0%
216 ocsp2.globalsign.com 2 4 065 692.7 M 0.0%
217 apps.identrust.com 11 4 059 692.7 M 0.0%
218 match.adsrvr.org:443 1 4 057 692.7 M 0.0%
219 rt.ad-score.com:443 1 3 909 692.7 M 0.0%
220 epayments.orange.md:443 1 3 608 692.7 M 0.0%
221 sso.orange.md:443 1 3 608 692.7 M 0.0%
222 www.usarb.md:443 1 3 559 692.7 M 0.0%
223 geo.prod.do.dsp.mp.microsoft.com:443 1 3 200 692.7 M 0.0%
224 r3.o.lencr.org 3 3 016 692.7 M 0.0%
225 d.calameo.com 6 2 226 692.7 M 0.0%
226 ip-info.ff.avast.com 2 1 224 692.7 M 0.0%
227 v.calameo.com 1 1 141 692.8 M 0.0%
228 studioad.ru 2 884 692.8 M 0.0%
229 www.bnrm.md:443 2 0 692.8 M 0.0%
230 gameplay.intel.com:443 5 0 692.8 M 0.0%
231 error:transaction-end-before-headers 3 0 692.8 M 0.0%
Total 692.8 M

LightSquid v1.8 (c) Sergey Erokhin AKA ESL