Squid user access report
User:  10.1.1.201 (?)
Group:  ?
Date:  04 Apr 2024
User download "Big Files"
Total     170.9 M
# Accessed site Connect Bytes Cumulative %
1 cdn.zoom.us:443 1 87.3 M 87.3 M 51.0%
2 libruniv.usarb.md 283 8.1 M 95.4 M 4.7%
3 www.gstatic.com:443 48 7.1 M 102.5 M 4.1%
4 docs.google.com:443 10 7.1 M 109.5 M 4.1%
5 mail.google.com:443 23 5.3 M 114.8 M 3.0%
6 fonts.gstatic.com:443 98 4.8 M 119.6 M 2.8%
7 www.google.com:443 131 4.8 M 124.4 M 2.8%
8 edgedl.me.gvt1.com 21 4.1 M 128.5 M 2.3%
9 meet.google.com:443 5 3.6 M 132.0 M 2.0%
10 lh3.googleusercontent.com:443 15 3.1 M 135.1 M 1.7%
11 zoomfrarr203mmr.fra.zoom.us:443 2 2.8 M 137.9 M 1.6%
12 photos.google.com:443 3 2.1 M 140.0 M 1.2%
13 www.googletagmanager.com:443 16 1.9 M 141.9 M 1.1%
14 lh4.googleusercontent.com:443 3 1.7 M 143.6 M 0.9%
15 play.google.com:443 47 1.4 M 145.0 M 0.8%
16 library.uasm.md:443 2 1.4 M 146.4 M 0.7%
17 www.youtube.com:443 5 1.2 M 147.5 M 0.6%
18 statistica.gov.md:443 2 1.1 M 148.6 M 0.6%
19 cdn.ampproject.org:443 23 1.1 M 149.7 M 0.6%
20 cdn.onenote.net:443 197 1.0 M 150.7 M 0.6%
21 static.deepl.com:443 3 1.0 M 151.7 M 0.5%
22 tile-service.weather.microsoft.com 197 928 631 152.6 M 0.5%
23 gomagcdn.ro:443 9 904 587 153.5 M 0.5%
24 lh5.googleusercontent.com:443 1 815 009 154.2 M 0.4%
25 optimizationguide-pa.googleapis.com:443 31 671 051 154.9 M 0.3%
26 lh3.google.com:443 13 664 801 155.5 M 0.3%
27 signaler-pa.clients6.google.com:443 23 632 406 156.1 M 0.3%
28 st1.zoom.us:443 12 607 176 156.7 M 0.3%
29 us02st1.zoom.us:443 10 517 599 157.2 M 0.2%
30 www.onwebchat.com 18 508 658 157.7 M 0.2%
31 ebsco-russian.zoom.us:443 5 505 084 158.2 M 0.2%
32 ogs.google.com:443 18 482 765 158.6 M 0.2%
33 translate.google.com:443 4 479 127 159.1 M 0.2%
34 primo.libuniv.md 111 436 806 159.5 M 0.2%
35 waa-pa.clients6.google.com:443 38 423 299 159.9 M 0.2%
36 us02st2.zoom.us:443 4 416 850 160.3 M 0.2%
37 ci3.googleusercontent.com:443 9 408 106 160.7 M 0.2%
38 lh6.googleusercontent.com:443 2 361 477 161.0 M 0.2%
39 apis.google.com:443 8 360 400 161.4 M 0.2%
40 contacts.google.com:443 2 354 586 161.7 M 0.1%
41 ssl.gstatic.com:443 28 353 587 162.0 M 0.1%
42 us02st3.zoom.us:443 7 336 026 162.4 M 0.1%
43 clients4.google.com:443 49 313 553 162.7 M 0.1%
44 f.vimeocdn.com:443 3 285 057 162.9 M 0.1%
45 securepubads.g.doubleclick.net:443 4 271 796 163.2 M 0.1%
46 connect.facebook.net:443 3 267 204 163.5 M 0.1%
47 www.googleapis.com:443 16 262 402 163.7 M 0.1%
48 accounts.google.com:443 47 253 341 163.9 M 0.1%
49 mtalk.google.com:443 27 240 477 164.2 M 0.1%
50 www.google-analytics.com:443 28 212 882 164.4 M 0.1%
51 safebrowsing.googleapis.com:443 15 205 621 164.6 M 0.1%
52 cdn.cookielaw.org:443 6 185 120 164.8 M 0.1%
53 lh7-us.googleusercontent.com:443 3 183 964 164.9 M 0.1%
54 www.onwebchat.com:443 32 178 603 165.1 M 0.0%
55 libuniv.md 17 165 482 165.3 M 0.0%
56 content-autofill.googleapis.com:443 24 149 928 165.4 M 0.0%
57 www.linkedin.com:443 11 149 779 165.5 M 0.0%
58 clients6.google.com:443 17 136 443 165.7 M 0.0%
59 addons-pa.clients6.google.com:443 20 122 148 165.8 M 0.0%
60 analytics.google.com:443 15 117 100 165.9 M 0.0%
61 canonicalizer.ucsuri.tcs 21 111 258 166.0 M 0.0%
62 people-pa.clients6.google.com:443 11 107 983 166.1 M 0.0%
63 clientservices.googleapis.com:443 15 107 341 166.2 M 0.0%
64 fonts.googleapis.com:443 21 106 619 166.3 M 0.0%
65 sdk.privacy-center.org:443 2 104 357 166.4 M 0.0%
66 fundingchoicesmessages.google.com:443 2 97 674 166.5 M 0.0%
67 mail-ads.google.com:443 12 93 224 166.6 M 0.0%
68 safebrowsing.google.com:443 16 91 250 166.7 M 0.0%
69 app-worker.visitor-analytics.io:443 2 87 850 166.8 M 0.0%
70 assets.ebsco.com:443 1 82 259 166.8 M 0.0%
71 youtube.googleapis.com:443 1 78 427 166.9 M 0.0%
72 update.googleapis.com:443 12 77 456 167.0 M 0.0%
73 us05www3.zoom.us:443 1 74 528 167.1 M 0.0%
74 pagead2.googlesyndication.com:443 6 72 789 167.1 M 0.0%
75 cdn.userway.org:443 2 71 254 167.2 M 0.0%
76 www.google.md:443 16 69 530 167.3 M 0.0%
77 peoplestackwebexperiments-pa.clients6.google.com:443 8 68 164 167.3 M 0.0%
78 platform-api.sharethis.com:443 1 65 958 167.4 M 0.0%
79 ci6.googleusercontent.com:443 6 65 069 167.5 M 0.0%
80 peoplestack-pa.clients6.google.com:443 4 64 995 167.5 M 0.0%
81 scone-pa.clients6.google.com:443 7 58 025 167.6 M 0.0%
82 cdn.confiant-integrations.net:443 1 57 654 167.6 M 0.0%
83 feedback-pa.clients6.google.com:443 7 57 147 167.7 M 0.0%
84 connect.ok.ru:443 10 56 166 167.7 M 0.0%
85 www.brandoffice.ro:443 2 56 079 167.8 M 0.0%
86 www2.deepl.com:443 5 53 429 167.8 M 0.0%
87 appsmail.ru:443 11 53 273 167.9 M 0.0%
88 ogads-pa.clients6.google.com:443 4 51 992 167.9 M 0.0%
89 jnn-pa.googleapis.com:443 1 51 954 168.0 M 0.0%
90 d.calameo.com:443 8 48 223 168.0 M 0.0%
91 pixel.rubiconproject.com:443 10 44 859 168.1 M 0.0%
92 snap.licdn.com:443 2 44 630 168.1 M 0.0%
93 vk.com:443 10 44 331 168.2 M 0.0%
94 www.facebook.com:443 9 44 002 168.2 M 0.0%
95 photos.app.goo.gl:443 3 42 915 168.2 M 0.0%
96 stats.g.doubleclick.net:443 7 41 990 168.3 M 0.0%
97 us05web.zoom.us:443 3 41 818 168.3 M 0.0%
98 api.pinterest.com:443 10 41 356 168.4 M 0.0%
99 adservice.google.com:443 5 41 349 168.4 M 0.0%
100 dynamicmail-pa.clients6.google.com:443 2 41 096 168.4 M 0.0%
101 s-nuistatic.avcdn.net:443 1 40 566 168.5 M 0.0%
102 cdn.amplitude.com:443 2 40 502 168.5 M 0.0%
103 config.edge.skype.com:443 2 39 544 168.6 M 0.0%
104 www-onepick-opensocial.googleusercontent.com:443 2 39 279 168.6 M 0.0%
105 bat.bing.com:443 3 38 004 168.6 M 0.0%
106 books.google.com:443 1 35 705 168.7 M 0.0%
107 ci4.googleusercontent.com:443 2 34 114 168.7 M 0.0%
108 ws-assets.zoominfo.com:443 1 33 586 168.7 M 0.0%
109 trkn.us:443 6 33 567 168.8 M 0.0%
110 clients2.google.com:443 4 32 158 168.8 M 0.0%
111 beacon01.alma.exlibrisgroup.com:443 7 32 106 168.8 M 0.0%
112 px.ads.linkedin.com:443 6 32 099 168.9 M 0.0%
113 zoom.sjv.io:443 5 31 723 168.9 M 0.0%
114 i.vimeocdn.com:443 2 31 258 168.9 M 0.0%
115 www.deepl.com:443 1 30 876 168.9 M 0.0%
116 tag.demandbase.com:443 1 30 672 169.0 M 0.0%
117 login.live.com:443 2 30 492 169.0 M 0.0%
118 xmpp.zoom.us:443 1 30 419 169.0 M 0.0%
119 t.sharethis.com:443 2 29 067 169.1 M 0.0%
120 platform-cdn.sharethis.com:443 4 28 839 169.1 M 0.0%
121 utt.impactcdn.com:443 2 27 221 169.1 M 0.0%
122 u.4dex.io:443 3 26 949 169.1 M 0.0%
123 tracedepot-pa.clients6.google.com:443 2 26 571 169.2 M 0.0%
124 more.ebsco.com:443 2 26 077 169.2 M 0.0%
125 googleads.g.doubleclick.net:443 3 26 017 169.2 M 0.0%
126 ci5.googleusercontent.com:443 2 25 425 169.2 M 0.0%
127 api2.amplitude.com:443 5 24 965 169.3 M 0.0%
128 us.telemetry.zoom.us:443 4 24 944 169.3 M 0.0%
129 csp.withgoogle.com:443 3 24 467 169.3 M 0.0%
130 scontent.xx.fbcdn.net:443 2 23 197 169.3 M 0.0%
131 www.bing.com:443 4 23 153 169.4 M 0.0%
132 ws.zoominfo.com:443 4 22 913 169.4 M 0.0%
133 id5-sync.com:443 4 22 704 169.4 M 0.0%
134 odc.officeapps.live.com:443 1 22 352 169.4 M 0.0%
135 www.googleadservices.com:443 3 21 522 169.4 M 0.0%
136 cdn.solvvy.com:443 3 21 121 169.5 M 0.0%
137 photos.fife.usercontent.google.com:443 3 20 738 169.5 M 0.0%
138 collector-29673.us.tvsquared.com:443 2 20 509 169.5 M 0.0%
139 graph.facebook.com:443 10 20 235 169.5 M 0.0%
140 x.bidswitch.net:443 5 20 027 169.5 M 0.0%
141 a.usea01.idio.episerver.net:443 2 19 977 169.6 M 0.0%
142 synonyms.reverso.net:443 1 19 674 169.6 M 0.0%
143 cloudsearch.googleapis.com:443 3 19 631 169.6 M 0.0%
144 js.zi-scripts.com:443 3 18 604 169.6 M 0.0%
145 s.yimg.jp:443 1 18 305 169.6 M 0.0%
146 s.deepl.com:443 3 17 515 169.6 M 0.0%
147 tpc.googlesyndication.com:443 2 17 461 169.7 M 0.0%
148 i.ytimg.com:443 2 17 195 169.7 M 0.0%
149 gum.criteo.com:443 2 17 082 169.7 M 0.0%
150 ads.pubmatic.com:443 2 16 796 169.7 M 0.0%
151 lens.google.com:443 4 16 445 169.7 M 0.0%
152 ctldl.windowsupdate.com 5 16 419 169.7 M 0.0%
153 cdn.hadronid.net:443 1 16 259 169.8 M 0.0%
154 c.amazon-adsystem.com:443 2 16 174 169.8 M 0.0%
155 cm.g.doubleclick.net:443 3 16 073 169.8 M 0.0%
156 player.vimeo.com:443 1 15 981 169.8 M 0.0%
157 ad.doubleclick.net:443 2 15 957 169.8 M 0.0%
158 ib.adnxs.com:443 4 15 550 169.8 M 0.0%
159 intake.pbstck.com:443 4 15 422 169.8 M 0.0%
160 android.clients.google.com:443 2 14 804 169.9 M 0.0%
161 us02web.zoom.us:443 1 14 537 169.9 M 0.0%
162 ce.lijit.com:443 2 14 503 169.9 M 0.0%
163 accountcapabilities-pa.googleapis.com:443 2 14 058 169.9 M 0.0%
164 csi.gstatic.com:443 2 13 911 169.9 M 0.0%
165 ap.lijit.com:443 3 13 846 169.9 M 0.0%
166 s.company-target.com:443 3 13 172 169.9 M 0.0%
167 bidder.criteo.com:443 1 12 818 170.0 M 0.0%
168 drive-thirdparty.googleusercontent.com:443 1 12 429 170.0 M 0.0%
169 visits.visitor-analytics.io:443 2 12 386 170.0 M 0.0%
170 script.4dex.io:443 3 12 282 170.0 M 0.0%
171 hangouts.clients6.google.com:443 1 12 110 170.0 M 0.0%
172 cdn.pbstck.com:443 2 11 815 170.0 M 0.0%
173 inputtools.google.com:443 1 11 562 170.0 M 0.0%
174 munchkin.marketo.net:443 1 11 071 170.0 M 0.0%
175 pi.pardot.com:443 2 11 047 170.0 M 0.0%
176 ipm.avcdn.net:443 5 11 026 170.1 M 0.0%
177 fresnel.vimeocdn.com:443 2 10 987 170.1 M 0.0%
178 api.company-target.com:443 2 10 776 170.1 M 0.0%
179 w.deepl.com:443 2 10 521 170.1 M 0.0%
180 image6.pubmatic.com:443 2 10 444 170.1 M 0.0%
181 fastlane.rubiconproject.com:443 1 10 383 170.1 M 0.0%
182 id.google.com:443 1 10 278 170.1 M 0.0%
183 ssum-sec.casalemedia.com:443 2 10 233 170.1 M 0.0%
184 9a96646c7ffefefe517e8121c3d8045d.safeframe.googlesyndication.com:443 1 10 185 170.1 M 0.0%
185 a.ad.gt:443 1 10 050 170.1 M 0.0%
186 htlb.casalemedia.com:443 1 9 799 170.2 M 0.0%
187 forms.gle:443 3 9 700 170.2 M 0.0%
188 metadata.templates.cdn.office.net:443 2 9 688 170.2 M 0.0%
189 api.session-replays.io:443 3 9 669 170.2 M 0.0%
190 apps.identrust.com 26 9 589 170.2 M 0.0%
191 www.pdf-editor.info 5 9 468 170.2 M 0.0%
192 scout-cdn.salesloft.com:443 1 9 293 170.2 M 0.0%
193 s2s.t13.io:443 1 9 204 170.2 M 0.0%
194 geolocation.onetrust.com:443 3 9 130 170.2 M 0.0%
195 9513928.fls.doubleclick.net:443 1 8 782 170.2 M 0.0%
196 content-guidedhelp-pa.googleapis.com:443 1 8 659 170.2 M 0.0%
197 id.rlcdn.com:443 2 8 275 170.3 M 0.0%
198 match.adsrvr.org:443 3 8 137 170.3 M 0.0%
199 idsync.rlcdn.com:443 1 8 115 170.3 M 0.0%
200 chimpstatic.com:443 1 7 981 170.3 M 0.0%
201 tracking.g2crowd.com:443 2 7 959 170.3 M 0.0%
202 chromewebstore.googleapis.com:443 1 7 950 170.3 M 0.0%
203 aax.amazon-adsystem.com:443 2 7 896 170.3 M 0.0%
204 zoom-privacy.my.onetrust.com:443 2 7 784 170.3 M 0.0%
205 token.rubiconproject.com:443 2 7 778 170.3 M 0.0%
206 scout.salesloft.com:443 1 7 756 170.3 M 0.0%
207 aax-eu.amazon-adsystem.com:443 1 7 687 170.3 M 0.0%
208 pixel-eu.onaudience.com:443 2 7 641 170.3 M 0.0%
209 tag-logger.demandbase.com:443 2 7 638 170.3 M 0.0%
210 s.amazon-adsystem.com:443 2 7 618 170.3 M 0.0%
211 cm.adgrx.com:443 1 7 522 170.4 M 0.0%
212 lb.eu-1-id5-sync.com:443 2 7 430 170.4 M 0.0%
213 buttons-config.sharethis.com:443 1 7 430 170.4 M 0.0%
214 a.teads.tv:443 1 7 371 170.4 M 0.0%
215 hb-api.omnitagjs.com:443 1 7 365 170.4 M 0.0%
216 p.rfihub.com:443 1 7 358 170.4 M 0.0%
217 visitor.omnitagjs.com:443 1 7 332 170.4 M 0.0%
218 mp.4dex.io:443 1 7 320 170.4 M 0.0%
219 chart.googleapis.com:443 1 7 169 170.4 M 0.0%
220 c.bing.com:443 1 7 126 170.4 M 0.0%
221 config.aps.amazon-adsystem.com:443 1 7 111 170.4 M 0.0%
222 s0.2mdn.net:443 1 7 046 170.4 M 0.0%
223 api.userway.org:443 1 7 020 170.4 M 0.0%
224 static.doubleclick.net:443 1 7 004 170.4 M 0.0%
225 sync.resetdigital.co:443 1 6 986 170.5 M 0.0%
226 ocos-office365-s2s.msedge.net:443 2 6 895 170.5 M 0.0%
227 client-office365-tas.msedge.net:443 2 6 856 170.5 M 0.0%
228 onetag-sys.com:443 1 6 825 170.5 M 0.0%
229 nexus.officeapps.live.com:443 1 6 796 170.5 M 0.0%
230 s.ad.smaato.net:443 1 6 726 170.5 M 0.0%
231 gameplayapi.intel.com:443 1 6 693 170.5 M 0.0%
232 spl.zeotap.com:443 1 6 684 170.5 M 0.0%
233 tags.crwdcntrl.net:443 1 6 627 170.5 M 0.0%
234 usr.undertone.com:443 1 6 585 170.5 M 0.0%
235 storecatalogrevocation.storequality.microsoft.com:443 1 6 493 170.5 M 0.0%
236 boot.pbstck.com:443 1 6 480 170.5 M 0.0%
237 idsync.live.streamtheworld.com:443 1 6 467 170.5 M 0.0%
238 cdn-ima.33across.com:443 1 6 451 170.5 M 0.0%
239 bcp.crwdcntrl.net:443 1 6 446 170.5 M 0.0%
240 beacon.lynx.cognitivlabs.com:443 1 6 443 170.5 M 0.0%
241 u-ams03.e-planning.net:443 3 6 432 170.6 M 0.0%
242 ups.analytics.yahoo.com:443 1 6 423 170.6 M 0.0%
243 l.sharethis.com:443 1 6 350 170.6 M 0.0%
244 us02polling.zoom.us:443 1 6 289 170.6 M 0.0%
245 match.deepintent.com:443 1 6 275 170.6 M 0.0%
246 partners.tremorhub.com:443 1 6 252 170.6 M 0.0%
247 sync.crwdcntrl.net:443 1 6 120 170.6 M 0.0%
248 zoomfrarn253zc.fra.zoom.us:443 1 6 107 170.6 M 0.0%
249 exchange.mediavine.com:443 1 6 034 170.6 M 0.0%
250 i.liadm.com:443 1 6 021 170.6 M 0.0%
251 protected-by.clarium.io:443 1 6 019 170.6 M 0.0%
252 id.hadron.ad.gt:443 1 6 018 170.6 M 0.0%
253 esp.rtbhouse.com:443 1 5 980 170.6 M 0.0%
254 sync.sharethis.com:443 1 5 949 170.6 M 0.0%
255 tlx.3lift.com:443 1 5 948 170.6 M 0.0%
256 eb2.3lift.com:443 1 5 927 170.6 M 0.0%
257 match.sharethrough.com:443 1 5 927 170.6 M 0.0%
258 pippio.com:443 1 5 921 170.7 M 0.0%
259 ads.us.e-planning.net:443 1 5 914 170.7 M 0.0%
260 socialplugin.facebook.net:443 1 5 872 170.7 M 0.0%
261 rtb-csync.smartadserver.com:443 1 5 828 170.7 M 0.0%
262 refresh.pbstck.com:443 1 5 818 170.7 M 0.0%
263 rules.quantcount.com:443 1 5 803 170.7 M 0.0%
264 go.ebsco.com:443 2 5 771 170.7 M 0.0%
265 in.appcenter.ms:443 1 5 693 170.7 M 0.0%
266 tr.blismedia.com:443 1 5 634 170.7 M 0.0%
267 us04logfiles.zoom.us:443 1 5 582 170.7 M 0.0%
268 cdn.jsdelivr.net:443 1 5 560 170.7 M 0.0%
269 u25999501.ct.sendgrid.net:443 1 5 528 170.7 M 0.0%
270 pr-bh.ybp.yahoo.com:443 2 5 515 170.7 M 0.0%
271 errortracking.deepl.com:443 1 5 513 170.7 M 0.0%
272 dsum-sec.casalemedia.com:443 1 5 502 170.7 M 0.0%
273 a.tribalfusion.com:443 1 5 489 170.7 M 0.0%
274 sync-tm.everesttech.net:443 1 5 424 170.7 M 0.0%
275 s.usea01.idio.episerver.net:443 1 5 393 170.7 M 0.0%
276 zoomfrarm253zc.fra.zoom.us:443 1 5 376 170.7 M 0.0%
277 log-gateway.zoom.us:443 1 5 341 170.8 M 0.0%
278 www.ebsco.com:443 1 5 250 170.8 M 0.0%
279 simage2.pubmatic.com:443 1 5 051 170.8 M 0.0%
280 secure.adnxs.com:443 1 5 049 170.8 M 0.0%
281 um.simpli.fi:443 1 5 002 170.8 M 0.0%
282 cs.yellowblue.io:443 1 4 981 170.8 M 0.0%
283 cs.minutemedia-prebid.com:443 1 4 974 170.8 M 0.0%
284 a.sportradarserving.com:443 1 4 956 170.8 M 0.0%
285 settings-ssl.xboxlive.com:443 1 4 895 170.8 M 0.0%
286 simage4.pubmatic.com:443 1 4 879 170.8 M 0.0%
287 sync.aniview.com:443 1 4 829 170.8 M 0.0%
288 689-lnq-855.mktoresp.com:443 1 4 795 170.8 M 0.0%
289 acdn.adnxs.com:443 1 4 685 170.8 M 0.0%
290 secure.cdn.fastclick.net:443 1 4 597 170.8 M 0.0%
291 csm.fr3.eu.criteo.net:443 1 4 589 170.8 M 0.0%
292 msedge.b.tlu.dl.delivery.mp.microsoft.com 6 4 487 170.8 M 0.0%
293 creativecdn.com:443 1 4 464 170.8 M 0.0%
294 cdn.reverso.net:443 1 4 366 170.8 M 0.0%
295 lb-api.visitor-analytics.io:443 1 4 327 170.8 M 0.0%
296 settings-win.data.microsoft.com:443 1 4 317 170.8 M 0.0%
297 ssp-sync.criteo.com:443 1 4 313 170.8 M 0.0%
298 login-wall.deepl.com:443 1 4 304 170.8 M 0.0%
299 sync.outbrain.com:443 1 4 275 170.9 M 0.0%
300 cdn.id5-sync.com:443 1 4 218 170.9 M 0.0%
301 js-sec.indexww.com:443 1 4 099 170.9 M 0.0%
302 clarivate.com:443 1 4 024 170.9 M 0.0%
303 rubicon-match.dotomi.com:443 1 4 019 170.9 M 0.0%
304 static.criteo.net:443 1 3 874 170.9 M 0.0%
305 pixel.quantserve.com:443 1 3 843 170.9 M 0.0%
306 adventori.com:443 1 3 796 170.9 M 0.0%
307 cms.quantserve.com:443 1 3 711 170.9 M 0.0%
308 router.infolinks.com:443 1 3 694 170.9 M 0.0%
309 global.ib-ibi.com:443 1 3 557 170.9 M 0.0%
310 farm.plista.com:443 1 3 378 170.9 M 0.0%
311 d.calameo.com 9 3 339 170.9 M 0.0%
312 grey.erne.co:443 1 3 158 170.9 M 0.0%
313 ocsp.pki.goog 2 2 679 170.9 M 0.0%
314 studioad.ru 4 1 768 170.9 M 0.0%
315 v.calameo.com 1 1 141 170.9 M 0.0%
316 ocsp.r2m03.amazontrust.com 1 1 055 170.9 M 0.0%
317 r3.o.lencr.org 1 1 006 170.9 M 0.0%
318 ip-info.ff.avast.com 1 612 170.9 M 0.0%
319 gameplay.intel.com:443 5 0 170.9 M 0.0%
320 sync.search.spotxchange.com:443 1 0 170.9 M 0.0%
321 error:transaction-end-before-headers 7 0 170.9 M 0.0%
322 sync.extend.tv:443 1 0 170.9 M 0.0%
323 ads.avct.cloud:443 1 0 170.9 M 0.0%
Total 170.9 M

LightSquid v1.8 (c) Sergey Erokhin AKA ESL